Is the regression supposed to pass with 100%? I get 1 fail and 20
errors
(r121):
D:\dev\ruby\ironruby\head>rake regression
(in D:/dev/ruby/ironruby/head)
array: 71 files, 485 examples, 1592 expectations, 0 failures, 0 errors
bignum: 31 files, 74 examples, 209 expectations, 0 failures, 0 errors
binding: 2 files, 0 examples, 0 expectations, 0 failures, 0 errors
class: 6 files, 19 examples, 36 expectations, 0 failures, 0 errors
comparable: 6 files, 16 examples, 90 expectations, 0 failures, 0 errors
continuation: 3 files, 0 examples, 0 expectations, 0 failures, 0 errors
dir: 24 files, 96 examples, 127 expectations, 0 failures, 0 errors
enumerable: 23 files, 69 examples, 178 expectations, 0 failures, 0
errors
env: 37 files, 47 examples, 59 expectations, 0 failures, 0 errors
exception: 21 files, 39 examples, 35 expectations, 0 failures, 0 errors
false: 5 files, 5 examples, 17 expectations, 0 failures, 0 errors
file: 137 files, 232 examples, 355 expectations, 1 failures, 20 errors
filetest: 23 files, 4 examples, 6 expectations, 0 failures, 0 errors
fixnum: 33 files, 105 examples, 330 expectations, 0 failures, 0 errors
float: 33 files, 51 examples, 167 expectations, 0 failures, 0 errors
gc: 4 files, 0 examples, 0 expectations, 0 failures, 0 errors
hash: 48 files, 177 examples, 400 expectations, 0 failures, 0 errors
integer: 18 files, 32 examples, 76 expectations, 0 failures, 0 errors
io: 60 files, 121 examples, 201 expectations, 0 failures, 0 errors
kernel: 105 files, 304 examples, 2447 expectations, 0 failures, 0 errors
marshal: 3 files, 77 examples, 93 expectations, 0 failures, 0 errors
matchdata: 16 files, 16 examples, 24 expectations, 0 failures, 0 errors
math: 24 files, 67 examples, 123 expectations, 0 failures, 0 errors
method: 9 files, 19 examples, 41 expectations, 0 failures, 0 errors
module: 64 files, 174 examples, 428 expectations, 0 failures, 0 errors
nil: 10 files, 13 examples, 25 expectations, 0 failures, 0 errors
numeric: 22 files, 44 examples, 109 expectations, 0 failures, 0 errors
object: 9 files, 25 examples, 39 expectations, 0 failures, 0 errors
objectspace: 9 files, 2 examples, 2 expectations, 0 failures, 0 errors
precision: 4 files, 10 examples, 10 expectations, 0 failures, 0 errors
proc: 11 files, 19 examples, 88 expectations, 0 failures, 0 errors
process: 30 files, 3 examples, 6 expectations, 0 failures, 0 errors
range: 18 files, 29 examples, 176 expectations, 0 failures, 0 errors
regexp: 19 files, 63 examples, 177 expectations, 0 failures, 0 errors
signal: 2 files, 2 examples, 2 expectations, 0 failures, 0 errors
string: 68 files, 596 examples, 4262 expectations, 0 failures, 0 errors
struct: 20 files, 51 examples, 106 expectations, 0 failures, 0 errors
symbol: 10 files, 57 examples, 82 expectations, 0 failures, 0 errors
thread: 29 files, 11 examples, 15 expectations, 0 failures, 0 errors
threadgroup: 4 files, 2 examples, 8 expectations, 0 failures, 0 errors
time: 51 files, 25 examples, 55 expectations, 0 failures, 0 errors
true: 5 files, 5 examples, 17 expectations, 0 failures, 0 errors
unboundmethod: 6 files, 20 examples, 48 expectations, 0 failures, 0
errors
Summary:
43 types, 1133 files, 3206 examples, 12261 expectations, 1 failures, 20
errors